Description
P3.91 Flexible Invisible Holographic LED Film Screen, Brightness >3000NITS
* High transparency and structure-less design make the direct viewing transparency rate as high as over 80%, allowing people to barely feel the existence of the screen while appreciating the displayed content.
* The holographic invisible screen is light and beautiful, and the screen body is as light as 6KGS/㎡.
* The thickness is as thin as less than 2mm, which fits perfectly on the transparent glass and integrates with the building structure without destroying the beauty of the original building.
* Its module is cleverly designed, bendable, cuttable, and flexible, and can adapt to display needs of various shapes and sizes.
The application fields of holographic invisible screens are very wide. Whether in commercial displays, advertising, entertainment performances or glass curtain walls, holographic invisible screens can bring people a shocking visual experience. Its emergence not only brings new possibilities to display technology, but also injects new vitality into the development of all walks of life.

# | Name | Parameter |
1 | Pixel Pitch (H/V) | W:3.91;H:3.91mm |
2 | LED Configuration | SMD1415 1R1PG1PB UV |
3 | Pixel Density | 65536dot/㎡ |
4 | Transparency | <80% |
5 | Drive Scheme | 18 aisle |
6 | Scan method | 16 Scan |
7 | Refresh Rate | 3840Hz |
8 | Module Size | 1000X250mm(L/R) |
9 | Module Resolution | 256X64dot |
10 | Cabinet Weight | 6kg/㎡ |
11 | IP Rating ( front/back) | IP42 |
12 | Brightness (adjustable) | >3000nits/㎡ (can adjustable to 4000-4500nits) |
13 | Viewing Angle (H/V) | 160°/140° |
14 | Viewing Distance | 4m |
15 | Gray Scale | 16bit |
16 | Max.Power Consumption | 1200W/m² |
17 | Ave.Power Consumption | 450W/m² |
18 | Environment | indoor |
19 | Control Mode | Universal , brand: Novastar |
20 | Support Input | Universal |
21 | Operation Power | AC100_240V,50/60Hz |
22 | Operating Temperature | ﹣10℃~40℃(work) |
23 | Operating Humidity | 35%~85% (work),10%~90% |
24 | Operating Life | 100,000hours |
Customized SizesGet creative with unique shapes and aspect ratios. Leverage custom sizes to maximize visual impact and seamlessly integrate displays. | ![]() |
FlexibleLED Module can be bent or cut to meet the actual requirement. Ideally for curved glass panels or tailor-made screens. | ![]() |
SpicingMax length for 1 single LED Film can be 150mm, 2pcs Splicing up to 3 meters without obstruction | ![]() |

Address
3rd Floor, Building 6, Chuangjian Phase II Industrial Park, Yingrenshi Community, Shiyan Subdistrict, Bao'an District, Shenzhen, China.
Call