Technical Specifications | ||
Module Model | P1.538 | P1.86 |
Pixel Spacing | P1.538mm | P1.86mm |
Module Size | 320×160mm | |
Lamp Model | 1212+GOB | 1515+GOB |
Module Resolution | 208×104Dot | 172×86Dot |
Scan Mode | 52S | 43S |
Number of Modules | 3x3 | |
Display Size | 480×960mm | |
Full Screen Resolution | 312×624 | 258×516 |
Brightness | 650CD | 650CD |
Refresh Frequency | 3840Hz/7680Hz | |
Gray Level | 14-16Bit | |
Maintenance Method | Magnetic, Front Maintenance | |
Product Process | GOB coating, waterproof and impact resistant, curved | |
Average Power | 55W | 55W |
Max Power Consumplion | 184W | 184W |
Product Features | Plug & Play. with pulleys, content update via mobile APP | |
![]() ![]() | ||
Address
3rd Floor, Building 6, Chuangjian Phase II Industrial Park, Yingrenshi Community, Shiyan Subdistrict, Bao'an District, Shenzhen, China.
Call