
















Pixel Pitch | P1.25 | P1.56 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
| LED type | SMD1010(GOB) | SMD1212(GOB) | SMD1515(GOB) | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Physical density(Dot/sqm) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
Module Dimension(mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Module resolution | 200x200 | 160x160 | 128x128 | 100x100 | 96x96 | 84x84 | 64x64 |
Panel Size(mm) | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 |
| Module Quantity(WXH) | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 |
| Panel Resolution | 800×400 800×200 600X200 400×200 | 640×320 640×160 480×160 320X160 | 512×256 512×128 384×128 256×128 | 400×200 400×100 300×100 200×100 | 384×192 384×96 288×96 192×96 | 336×168 336×84 252×84 168×84 | 256×128 256×64 192×64 128×64 |
| Maintenance | Front access | Frontaccess | Front access | Front access | Front access | Front access | Front access |
| Cabinet material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
| Brightness | 600 | 800 | 800 | 800 | 800 | 800 | 800 |
| Color temperature(K) | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional |
| Viewing Angle(V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Brightness/Color uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
| Contrast | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 |
| Frame frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Drive mode | 1/50 Scan | 1/40 Scan | 1/32 Scan | 1/25 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
| Gray level | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/16 Optional |
| Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max. power consumption(W/sq.m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Avg. power consumption(W/sq.m) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Protection level | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Power input | AC90-264V,47-63Hz | ||||||
| Working temperature/humidity(℃/RH) | -20~60℃/10%~85% | ||||||
| Storage temperature/humidity(℃/RH) | -20~60℃/10%~85% | ||||||
| Certification | CCC/CE/RoHS/FCC/CB/TUV/IEC | ||||||
| Application | Conference and meeting rooms/Broadcast studios/Retail stores and shopping malls/Hotels and event venues/Luxury brand boutiques | ||||||


Address
3rd Floor, Building 6, Chuangjian Phase II Industrial Park, Yingrenshi Community, Shiyan Subdistrict, Bao'an District, Shenzhen, China.
Call