









Pixel Configuration | SMD2020 |
Pixel pitch(mm) | P2.97 |
Pixel density(dots/m2) | 112896 |
Module resolution(W×H) | 84×84 |
Module size (mm) | 250(W)×250(H) |
Module weight (kg) | 0.72 |
Maximum power consumption of the module(W) | 45 |
Module of cabinet (W×H) | 2×2/2×4 |
Cabinet resolution(W×H) | 168×168/168×336 |
Cabinet size (mm) | 500mmx500mm/500mmx1000mm |
Cabinet area(m2) | 0.25/0.5 |
Cabinet weight (kg) | 8kg/14kg |
Cabinet level up degree(mm) | ≤0.2 |
Maintenance mode | Rear |
Cabinet raw material | Die-casting aluminum |
Single-point brightness correction | yes |
Single – point color correction | yes |
White Balance Brightness (nits) | ≥3500(6500K) |
Color Temperature (K) | 3200—9300(adjustable) |
Viewing Angle (Horizontal / Vertical) | 160/120 |
Deviation of center distance of light – emitting | <3% |
Brightness / chromaticity uniformity | ≥97% |
Contrast | 4000:1 |
Peak power consumption (W / m2) | 800 |
Average power consumption (W / m2) | 250 |
Power supply requirements | AC90~264V,frequency 47-63(Hz) |
Frame rate (Hz) | 50&60 |
Drive mode | Constant drive,1/28 scan |
Grayscale level | 65536 |
Refresh rate (Hz) | ≥3840 |
Number of color processing bits | 14bit |
Video playback capabilities | 2KHD,4KHD |
Operating temperature / humidity range (℃ / RH) | -20 – 60 / 10%-85%RH |
Storage temperature / humidity range (℃ / RH) | -20 – 60 / 10%-85%RH |
Applicable standards | CE-EMC, CE-LVD,RoHS |
Address
3rd Floor, Building 6, Chuangjian Phase II Industrial Park, Yingrenshi Community, Shiyan Subdistrict, Bao'an District, Shenzhen, China.
Call