VFI-640 Series indoor fixed installation LED display, designed with a 4:3 golden ratio, cabinet size 640×480mm, flexibly adaptable to various large screens in 4:3 and 16:9 ratios.
The magnetic LED modules support front maintenance without removing the cabinet. Modules can be removed with hand tools in 5 seconds, simple and convenient, greatly saving maintenance costs and labor.
| Pixel pitch(mm) | 2.5mm | 3mm | 4mm | 5mm | 6mm |
| Pixel Matrix Per SQM | 160000 | 111111 | 62500 | 40000 | 27777 |
| Pixel Configuration | SMD 2020 | SMD 2020 | SMD 2020 | SMD 3528 | SMD 3528 |
| Brightness(nits) | ≥900 | ≥1000 | ≥1000 | ≥1200 | ≥1200 |
| Scan | 1/32 | 1/32 | 1/16 | 1/16 | 1/16 |
| Power Con.(Max) | 600/250 w/sq.m | 600/250 w /sq.m | 600/250 w /sq.m | 600/250 w /sq.m | 500/200 w /sq.m |
| Modules size | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
| Modules resolution | 64 x 64 | 64 x 64 | 64 x 32 | 64 x 32 | 32 x 32 |
| Cabinet size | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm |
| Cabinets Weight(kg) | 8kg/ 17.64lbs | 8kg/ 17.64lbs | 8kg/ 17.64lbs | 8kg/ 17.64lbs | 8kg/ 17.64lbs |
| Serivice | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Refresh rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Gray scale(bit) | 16 | 16 | 16 | 16 | 16 |
| Viewing Angle(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP31 / IP31 | IP31 / IP31 | IP31 / IP31 | IP31 / IP31 | IP31 / IP31 |
| Input Voltage(AC) | 110V / 240V 50/60 HZ | 110V / 240V 50/60 HZ | 110V / 240V 50/60 HZ | 110V / 240V 50/60 HZ | 110V / 240V 50/60 HZ |
| Operating temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
| Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |






Address
3rd Floor, Building 6, Chuangjian Phase II Industrial Park, Yingrenshi Community, Shiyan Subdistrict, Bao'an District, Shenzhen, China.
Call